The Fort Worth Hispanic Chamber of Commerce (FWHCC) Mentorship Program is designed to address critical gaps in professional development, personalized guidance, and meaningful networking for employees and entrepreneurs. Without these opportunities, organizations often face lower engagement, diminished leadership potential, and higher turnover—challenges that disproportionately affect underrepresented groups.
Research underscores the power of mentorship: structured programs can increase employee engagement by up to 50% (Gallup, 2022), while 94% of employees say they would stay longer at organizations that offer mentorship opportunities (LinkedIn Workplace Learning Report, 2023).
Our initiative provides targeted guidance, strengthens leadership pipelines, and fosters deeper professional connections, directly enhancing retention, inclusivity, and organizational effectiveness. We are grateful to the organizations that have contributed resources and support to ensure this program is meaningful, impactful, and responsive to the needs of our community.
Program Objectives
Foster a culture of servant leadership by encouraging mentors to lead with generosity, cultural pride, and purpose.
Provide mentees with personalized guidance, industry-specific insights, and leadership development to help them grow professionally and personally.
Connect entrepreneurs, professionals, and emerging leaders across industries and age groups to share experience, knowledge, and opportunities.
Deepen involvement within the FWHCC community through meaningful one-on-one relationships that inspire continued participation and leadership.
Enable mentors to identify and develop potential hires, interns, or collaborators, helping to organically grow their teams or businesses.
Incorporate cultural traditions such as the titles “Don” and “Doña” to instill pride, recognition, and continuity of Hispanic values in leadership.
| Full Name | Company / Organization (if applicable) | Job Title / Role | Languages Spoken | Industry or Sector | Years of Experience |
| John Arriaga | Amegy Bank | Client Relationship Associate-Commercial Lending | English | Banking/Lending | 20+ |
| Elsy Noemi Rodriguez Alvarez | Bell Flight | Principal Engineer | English and Spanish | Technology/Aerospace | 6–10 |
| Danny Fajardo | BIU Solutions | Partner | English and Spanish | Personal development. Business growth consulting. Process transformation and process operations excellence. | 11–20 |
| Toni Kelly | Catholic Charities Fort Worth | Annual Giving Officer | Both | Non-Profit | 11–20 |
| Jose Guerra | JPMorgan | Banker | English and Spanish | Banking | 11–20 |
| Victoria Sendejo | Lena Pope | Chief Engagement Officer | English & Spanish | Nonprofit | 20+ |
| Samuel Angueira | Midwest Regional Bank | SBA / Commercial Lender | Both | Banking | 20+ |
| Brian Reyna Flores | Molson Coors | Manufacture Associate (Engineering Dept.) | Both, English/Spanish | Manufacturing | 0–5 |
| Janeth Cardenas Rodriguez | Molson Coors Beverage Company | Environmental Engineer | Bilingual (English/Spanish) | Food & Beverage (current), prior experience with Chemicals manufacturing and R&D | 11–20 |
| Larry Jolón | Molson Coors Beverage Company | Manager, Learning and Development | Both English and Spanish | CPG Manufacturing Operations | 6–10 |
| Vanessa Shimek | MolsonCoors | Autonomous Maintenance/ Equipment Ownership Lead- Packaging Operations | English and Spanish | Alcoholic Beverage Manufacturing, Brewing and Packing Operations, Quality Services | 11–20 |
| REBECCA YOUNG MONTGOMERY | Montgomery Strategies | CEO/President | English | Governmental Relations | 20+ |
| Veronica Sauto | Saltus Training Group LLC | President | English and Spanish | Education/ business development | 20+ |
| Ariela Martinez | Texas Christian University | Associate Director of Graduate Admission and Community Partnerships | English | Higher Education | 6–10 |
| Natalia Margarita Dominguez | Texas Christian University | Graduate Assistant | Bilingual English and Spanish | Arts, Education and Entrepreneurship | 11–20 |
| Rafael Peralta | Veritex Community Bank | Vice President / Business Banking | Bilingual (Spanish and English) | Banking/Finance | 20+ |
| Tobalo Torres Valderas | Yeetum | MD | Both | Information | 6–10 |
| Miguel Angel Cadena Jr | Trinity Industries | Customer Delivery Manager | Both English and Spanish | Rail industry | 11–20 |
| Janie Salazar | Morningside Analytics LLC | COO | Bilingual | Security and Intelligence | 11–20 |
| Juan Balderas | Molson Coors | Financial Analyst | English | Finance | 0–5 |
| Tonette Zugg | American Express | Manager Business Development | English | Finance | 20+ |
| Erika Maldonado | New American Funding | Branch Manager | English | Mortgage/Finance | 11–20 |
| Nora Luisa Vasquez | Brick Stone Tile LLC | OWNER | English | FLOORING | 0–5 |
| Cesar Gamez | Millwood Hospital | Both English & Spanish | Healthcare | 11–20 | |
| Ezra Caballero | Edward Jones | Financial Advisor | English | Financial Services | 6–10 |
| Juleon Lewis | Live Pura Vida | Executive Director | English and Spanish | Youth Education Youth Mentorship | 6–10 |
| Joe Marler | InterConnect Wiring | Operations Manager | English | Aerospace | 11–20 |
| Cameron Estrada | GM Financial | Treasury Business Systems Project Analyst II | English | Finance/Tech | 0–5 |
| Laura McCullough | Cencora | Director of Continuous Improvement | Both – Spanish & English | Logistics | 20+ |
| Liliana Herrera | Liliana Herrera Home Mortgage Consultant | Loan Officer | And Spanish | Banking and Financial | 20+ |
| Hector Ortiz | Local Realty Fort Worth | Real estate agent | English | Real estate | 0–5 |
| Lizbeth Berlin | Bright Site Builder | CEO & Co-Founder | both ( Spanish and English) | Business Consulting Services | 11–20 |
| Brodrick Archie | Any Event Productions | Owner | English | 11–20 | |
| Michael Chavez | KinSpired Goal Setters | Founder | English | Leadership/Professional Development | 11–20 |
| Heath Hilliard | EQHR Consultants | Founder, CEO | English | Human Resources Consulting specific to Hiring; Developing & Retaining Employess | 20+ |
| Rosemary Cruz | Goodwill North Central Texas | Vice President of Donated Goods and Retail | English | non-profit | 20+ |
| Kàty Mata | Sky Systemz | Area sales manager/regional event coordinator | English | Construction | 11–20 |
| Sandra Maria Garica | BNSF Railways | Public Affairs Manager | English and Spanish | Transportation, Non-profit, Finance | 20+ |

